ALL RESULTS OF ALL CATEGORIES GENERAL ITEMS |
|||
L.P | U.P | H.S | H.S.S |
ARABIC KALOLSAVAM | |||
L.P | U.P | H.S | |
SANSKRIT KALOLSAVAM | |||
U.P | H.S | ||
KANNADA KALOLSAVAM | |||
OVERALL POINTS GENERAL | |||
L.P | U.P | H.S | H.S.S |
OVERALL POINTS ARABIC KALOLSAVAM | |||
L.P | U.P | H.S | |
OVERALL POINTS SANSKRIT KALOLSAVAM | |||
U.P | H.S | ||
OVERALL KANNADA | |||
HIGHER LEVEL PARTICIPANTS
Note: We try to take utmost care in publishing results here. Any way, in any case of dispute, the results in the software of kalolsavam will be final
|