| Result:UP Arabic | |||||||
| 401 - Gadhya Vayana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2679 | 4 | FATHIMATH NAILA | 7 | G. H. S. S. Shiriya | A | 5 |
|
2391 | 8 | FATHIMATH SHIMA | 6 | V. A. U. P. S. Miyapadavu | A | 5 |
|
1747 | 5 | FATHIMATH JASEELA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 |
| 402 - Quran Parayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2681 | 7 | MOHAMMED RAFI H | 6 | G. H. S. S. Shiriya | A | 5 |
|
4513 | 3 | MOHAMED SUFIYAN | 7 | K. M. A. U. P. S. Arikady | A | 5 |
|
1847 | 10 | ABDUL KHADER THAJUDEEN | 6 | G. H. S. S. Uppala | B | 3 |
| 403 - Padyam Chollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2289 | 4 | IRFANA | 7 | V. A. U. P. S. Miyapadavu | A | 5 |
|
1749 | 7 | AYSHA AFREEN | 7 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
1273 | 3 | NIDHA AZMI | 7 | G. H. S. S. Mangalpady | A | 5 |
| 404 - Kadha Parayal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2289 | 1 | IRFANA | 7 | V. A. U. P. S. Miyapadavu | A | 5 |
|
1750 | 8 | ZAINABATH AMNA | 6 | A. J. I. A. U. P. S. Uppala | B | 3 |
|
2915 | 6 | M.AYSHATH MUBEENA | 6 | G. H. U. P. S. Kurchipalla | B | 3 |
| 405 - Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2391 | 7 | FATHIMATH SHIMA | 6 | V. A. U. P. S. Miyapadavu | A | 5 |
|
4615 | 8 | MOHAMMED ASHIK | 7 | G. H. S. S. Heroor Meepry | A | 5 |
|
2687 | 4 | MOHAMMED UBAID | 6 | G. H. S. S. Shiriya | B | 3 |
| 406 - Arabi Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2657 | 2 | MOHAMMED RAFIK | 7 | G. H. U. P. S. Kurchipalla | A | 5 |
|
2391 | 3 | FATHIMATH SHIMA | 6 | V. A. U. P. S. Miyapadavu | A | 5 |
|
4463 | 7 | ABDULSHAHID | 7 | K. M. A. U. P. S. Arikady | A | 5 |
| 407 - Prasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1752 | 3 | FATHIMATH ASFANA KAREEM | 6 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
2385 | 2 | RABIYATH THASLEEMA | 7 | V. A. U. P. S. Miyapadavu | A | 5 |
|
4536 | 1 | ABDUL MUSHAVIR | 7 | K. M. A. U. P. S. Arikady | C | 1 |
|
1319 | 4 | SAYANAS.H | 7 | G. H. S. S. Mangalpady | C | 1 |
| 408 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1805 | 1 | KADEEJATH HUDAVIYA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
2289 | 2 | IRFANA | 7 | V. A. U. P. S. Miyapadavu | B | 3 |
|
1848 | 3 | MOHAMMED HAFIL | 6 | G. H. S. S. Uppala | C | 1 |
| 409 - Tharjama (Arabic) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
4543 | 2 | FATHIMATH MUFEEDA | 7 | K. M. A. U. P. S. Arikady | A | 5 |
|
2402 | 3 | THASREEFA | 5 | V. A. U. P. S. Miyapadavu | B | 3 |
|
3786 | 6 | ZUBAIR K.H | 7 | GHS KADAMBAR | B | 3 |
| 410 - Pada Payattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2402 | 1 | THASREEFA | 5 | V. A. U. P. S. Miyapadavu | A | 5 |
|
4925 | 6 | NAFEESATH MURSHIDA | 7 | G. H. S. S. Heroor Meepry | A | 5 |
|
1321 | 7 | MARIYAMMATH SAFREENA | 7 | G. H. S. S. Mangalpady | A | 5 |
| 411 - Pada Keli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2402 | 1 | THASREEFA | 5 | V. A. U. P. S. Miyapadavu | A | 5 |
|
4485 | 5 | AYSHATH NAFIYA | 7 | K. M. A. U. P. S. Arikady | A | 5 |
|
1750 | 2 | ZAINABATH AMNA | 6 | A. J. I. A. U. P. S. Uppala | B | 3 |
| 412 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2382 | 4 | KADEEJATH RAIHANA | 6 | V. A. U. P. S. Miyapadavu | A | 5 |
|
1749 | 9 | AYSHA AFREEN | 7 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
3387 | 5 | ANSAR.A | 6 | Posoat. Jamath. E. M. S. Manjeshwar | A | 5 |
|
4463 | 1 | ABDULSHAHID | 7 | K. M. A. U. P. S. Arikady | A | 5 |
| 413 - Sambhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1747 | 2 | FATHIMATH JASEELA | 7 | A. J. I. A. U. P. S. Uppala | A | 5 |
|
2387 | 1 | ANSHIDA M A | 6 | V. A. U. P. S. Miyapadavu | A | 5 |
|
3786 | 5 | ZUBAIR K.H | 7 | GHS KADAMBAR | A | 5 |
UP ARABIC
Subscribe to:
Posts (Atom)