| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 11259 D. B. A. U. P. S. Kayyar | 74 |
| 2 | 11263 S. R. A. U. P. S. Kubanoor | 58 |
| 3 | 11268 V. A. U. P. S. Miyapadavu | 58 |
| 4 | 11013 G. H. S. S. Mangalpady | 56 |
| 5 | 11266 St. Joseph`s A. U. P. S. Kaliyoor | 55 |
| 6 | 11269 Infant. Jesus. E. M. S. Manjeshwar | 54 |
| 7 | 11007 S. A.T. H. S. Manjeshwar | 53 |
| 8 | 11265 S. S. B. A. U. P. S. Aila | 53 |
| 9 | 11255 A. J. I. A. U. P. S. Uppala | 52 |
| 10 | 11008 Udaya E. M. H. S. S. Udayanagar Manjeshwar | 51 |
| 11 | 11257 A. U. P. S. Dharmathadka | 46 |
| 12 | 11267 S. V. V. A. U. P. S. Kodlamogaru | 39 |
| 13 | 11264 S. S. A. U. P. S. Chevar | 39 |
| 14 | 11092 SARVODAYA ENGLISH SCHOOL KODIBAIL UPPALA | 38 |
| 15 | 11245 AL SAQAF ENGLISH MEDIUM SCHOOL | 38 |
| 16 | 11260 Heddari. A. U. P. S. Bayar | 34 |
| 17 | 11261 Hindu. A. U. P. S. Chippar | 33 |
| 18 | 11015 G. H. S. S. Uppala | 33 |
| 19 | 11019 G.H.S.S. Bekur | 32 |
| 20 | 11254 A. U. P. S. Anekal | 32 |
| 21 | 11071 G H S UDAYAWAR | 30 |
| 22 | 11256 A. U. P. S. Bakrabail | 28 |
| 23 | 11252 G. H. U. P. S. Kurchipalla | 26 |
| 24 | 11016 G. H. S. S. Bangra Manjeshwar | 24 |
| 25 | 11067 GHS KADAMBAR | 20 |
| 26 | 11011 S. V. V. H. S. Kodlamogaru | 20 |
| 27 | 11017 G. H. S. Paivalike | 19 |
| 28 | 11068 GHS MOODAMBAIL | 17 |
| 29 | 11009 G. V. H. S. S. Kunjathur | 14 |
| 30 | 11093 MALJA-UL ISLAM ENGLISH MEDIUM SCHOOL PACHAMBALA | 14 |
| 31 | 11018 G. H.S. S. Paivalike Nagar | 13 |
| 32 | 11052 G. H. S. S. Heroor Meepry | 12 |
| 33 | 11276 KAMIL E.M.SCHOOL KOKKECHAAL KASARAGOD | 12 |
| 34 | 11262 S. D. P. A. U. P. S. Sajankila | 11 |
| 35 | 11258 A. U. P. S. Kurudapadavu | 11 |
| 36 | 11247 G. W. L. P. S. Manjeshwar | 8 |
| 37 | 11272 K. M. A. U. P. S. Arikady | 7 |
| 38 | 11248 A. L. P. S. Bayar Perodi | 5 |
| 39 | 11014 G. H. S. S. Shiriya | 4 |
| 40 | 11088 MANAVATTY BEEVI E.M.S DHARMANAGAR | 3 |
| 41 | 11246 Posoat. Jamath. E. M. S. Manjeshwar | 2 |
| 42 | 11249 Attegoli. A. L. P. S. Kayyar | 2 |
| 43 | 11274 BALIYUR E.M.SCHOOL BALIYUR KASARAGOD | 0 |
OVERALL UP GENERAL
Subscribe to:
Posts (Atom)